Campus Security
As can be seen from the figures, Mars Hill College is a very safe Campus. There are, however, incidents that do occur on this Campus. If they are considered a threat to our community, we will report on it through our College Information Channel, The Well, and through the posting of orange Security Alert Bulletins in strategic areas of the Campus. Mars Hill College does not recognize any off-Campus groups or own student housing off the main Campus.
| 2007 | 2006 | 2005 | ||||||
| Incident | Total | PP | RES | Total | RES | Total | RES | |
| Criminal Homicide: | ||||||||
| Manslaughter by negligence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Murder and non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sex Offenses: | 0 | 0 | 0 | 0 | 0 | 2* | 2 | |
| Forcible Rape | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Non-forcible offenses | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Sexual Assault-forcible fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robbery: | ||||||||
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Burglary** | 4 | 0 | 4 | 5 | 5 | 7 | 7 | |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ARRESTS/REFERRED:
A=arrests, R=referred
to campus judicial
system |
||||||||
| Liquor | R40/A0 | 0 | 40 | R86 | 86 | R52 | R52 | |
| Drugs | R9/A2 | 0 | 9 | R10/A2 | 12 | R2 | R2 | |
| Weapons | 0 | 0 | 0 | R1/A1 | 1 | 0 | 0 | |
| Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hate Crimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RES = Residential
PP = Public Property
TOTAL = Total Campus