Rates
| Building | Double Room | Single Room | Private Room | |
| Edna Moore | $1,575 | $2095 | $2,365 | |
| Myers | $1,575 | $2095 | $2,365 | |
| Gibson | $1,575 | $2095 | $2,365 | |
| Stroup | $1,700 | N/A | $2,550 | |
| Huffman | $1,700 | N/A | $2,550 | |
| Fox | $1,700 | $2,265 | $2,550 | |
| Jarvis House | N/A | $2,265 | N/A | |
| Apartments | $1,995 | $2,655 | $2,995 | |
| Brown | $1,995 | $2,655 | $2,995 | |
| Turner | $1,995 | $2,655 | $2,995 | |
| Bailey Mountain | N/A | $2,655 | N/A |
| Blue Plan | 19 Meals/week | $1,656 | |
| Bronze Plan | 15 Meals/week | $1,781 | |
| Gold Plan | 10 Meals/week | $1,621 | So, Jr, Sr only |
| Lion's Plan | 7 Meals/week | $1,058 | Sr only |
Cancellation Fee after May 1: $250
(see Housing Contract Terms and Conditions)