Education
Programs
Elementary Education (K-6) Degree Requirements
Suggested Four-Year Schedule
| FRESHMAN YEAR | ||
| Course Number | Course Title | Credit |
| ED 205 | Introduction to Education | 2 |
| ENG 111 | Expository Essay | 3 |
| ENG 112 | Documented Essay | 3 |
| HIS 223 | US History to 1865 | 3 |
| LAA 101 | Reflective Life (ACCESS Students Only) | 3 |
| LAA 111 | Challenges (Traditional Students Only) | 3 |
| LAA 121 | Character | 3 |
| MTH 107 | Finite Mathematics | 3 |
| NS 111 | Introduction to Biological Science | 4 |
| PE 101 | Foundations of Health and Wellness | 3 |
| PSY 111 | General Psychology | 3 |
| Foreign Language (2) | 1. | 3 |
| (same language) | 2. | 3 |
| SOPHOMORE YEAR | ||
| ED 200 | Computers & Applications for Education | 3 |
| ED 251 | Introducation to Special Education | 3 |
| ED 311 | Children’s Literature | 3 |
| ED 375 | Creative Drama | 3 |
| LAA 221 | Civic Life | 4 |
| LAA 231 | Critique, Faith, and Reason | 3 |
| MTH 203 | Elementary Geometry | 3 |
| MTH 204 | Teaching Number Systems | 3 |
| NS 113 | Physical Science Survey | 4 |
| PS 202 | History & Government of North Carolina | 3 |
| Literature | 3 | |
| JUNIOR YEAR | ||
| ART 324 | Art in the Elementary School | 4 |
| ED 321* | Language Arts | 3 |
| ED 325* | Social Studies Methods | 3 |
| ED 401* | Psychological Foundations of Education | 3 |
| ED 404* | Reading Instruction in the Elementary School | 3 |
| ENG 334 | Second Language and Literacy Development | 3 |
| LAA 321 | Creativity | 3 |
| MUS 360 | Music for the Elementary Classroom Teacher | 3 |
| PE 336 | Movement & Health Experiences in Elementary School | 3 |
| PSY 313 | Child Psychology | 3 |
| SENIOR YEAR | ||
| ED 326* | Science Methods | 3 |
| ED 402* | Historical, Philosophical, Social Foundations | 3 |
| ED 441* | Comprehensive Strategies for Teaching Content-Based Literacy | 3 |
| ED 450* | Advanced Methods of Teaching Mathematics | 3 |
| ED 451 | Curriculum Based Assessment/Responsiveness to Instruction | 3 |
| ED 455* | Students with Persistent Reading Problems | 3 |
| ED 470** | Diversity in American Schools | 3 |
| ED 491** | Observations & Directed Teaching (Capstone) | 10 |
| Total Hours 132 | ||
Requires Formal Admisssion into Teacher Education Program (Transition I)
*Requires Formal Admission into Student Teaching (Transition II)